BETTING LINES
Single click the lines to the right to view the entire line history including the opener.
Betting Lines
Time Rot. Fighters Money % Total %
  Nov 02

24501 AMIR ALBAZI +162 o4.5 -225
24502 BRANDON MORENO -187 u4.5 +185

24505 ROSE NAMAJUNAS +122 o4.5 -270
24506 ERIN BLANCHFIELD -142 u4.5 +210

24513 BRENDSON RIBEIRO +143 o1.5 -155
24514 CAIO MACHADO -163 u1.5 +125

24517 DUSTIN STOLTZFUS +200 o2.5 -160
24518 MARC-ANDRE BARRIAULT -235 u2.5 +130

24521 TREVIN GILES +275 o1.5 -128
24522 MIKE MALOTT -335 u1.5 -102

24525 JASMINE JASUDAVICIUS -220 o2.5 -245
24526 ARIANE DA SILVA +185 u2.5 +195

24529 PEDRO MUNHOZ +170 o2.5 -350
24530 AIEMANN ZAHABI -200 u2.5 +275

24533 VICTOR HENRY +117 o2.5 -300
24534 CHARLES JOURDAIN -137 u2.5 +240

24537 RODRIGO NASCIMENTO +122 o1.5 -162
24538 ALEXANDR ROMANOV -142 u1.5 +132

24541 GARRETT ARMFIELD +110 o2.5 -155
24542 SERHIY SIDEY -130 u2.5 +125

24553 YOUSSEF ZALAL -270 o2.5 -260
24554 JACK SHORE +230 u2.5 +200
  Nov 03
12:11 AM
24509 JHONATA DINIZ -270 o2.5 -260
24510 DERRICK LEWIS +230 u2.5 +200